<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Writing &#38; WebGardening &#187; Marketing Collateral</title>
	<atom:link href="http://eclectrics.com/writing/category/marketing-collateral/feed/" rel="self" type="application/rss+xml" />
	<link>http://eclectrics.com/writing</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 20:40:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Production Efficiency fact sheet</title>
		<link>http://eclectrics.com/writing/2008/06/production-efficiency/</link>
		<comments>http://eclectrics.com/writing/2008/06/production-efficiency/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 00:11:04 +0000</pubDate>
		<dc:creator>SaraD</dc:creator>
				<category><![CDATA[Marketing Collateral]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Energy Trust of Oregon]]></category>

		<guid isPermaLink="false">http://test.eclectrics.com/writing/?p=118</guid>
		<description><![CDATA[<a href="http://eclectrics.com/writing/2008/06/production-efficiency/"><img align="right" hspace="5" width="125" src="http://eclectrics.com/writing/wp-content/uploads/08ETO_PE_factsheet300.jpg" class="alignright wp-post-image tfe" alt="Production Efficiency fact sheet (pdf)" title="Production Efficiency fact sheet (pdf)" /></a>The Energy Trust of Oregon needed a clear description of their Production Efficiency program to provide to businesses around the state. I helped pull together the information and organize it in a straightforward manner. View the Production Efficiency fact sheet (pdf). Business Energy Solutions—Production Efficiency program One sure way to improve your bottom line is [...]]]></description>
		<wfw:commentRss>http://eclectrics.com/writing/2008/06/production-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multifamily Housing brochure</title>
		<link>http://eclectrics.com/writing/2008/01/multifamily-housing/</link>
		<comments>http://eclectrics.com/writing/2008/01/multifamily-housing/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 22:55:08 +0000</pubDate>
		<dc:creator>SaraD</dc:creator>
				<category><![CDATA[Marketing Collateral]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Portland General Electric]]></category>

		<guid isPermaLink="false">http://test.eclectrics.com/writing/?p=71</guid>
		<description><![CDATA[<a href="http://eclectrics.com/writing/2008/01/multifamily-housing/"><img align="right" hspace="5" width="125" src="http://eclectrics.com/writing/wp-content/uploads/08PGE_Multifamily300.jpg" class="alignright wp-post-image tfe" alt="PGE Multifamily Housing brochure (pdf)" title="PGE Multifamily Housing brochure (pdf)" /></a>Owners and property managers of multifamily dwellings have significant opportunities to save both money and energy through energy efficient operations. PGE needed a clear, straightforward way to convey these benefits to building owners in the area. This was a fun project and the people at PGE were wonderful. We brainstormed the main ideas and I [...]]]></description>
		<wfw:commentRss>http://eclectrics.com/writing/2008/01/multifamily-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
