<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Writing &#38; WebGardening &#187; Sustainability</title>
	<atom:link href="http://eclectrics.com/writing/category/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://eclectrics.com/writing</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 20:40:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Merit Mechanical: Leading the Way in the New Economy</title>
		<link>http://eclectrics.com/writing/2010/01/merit-mechanical/</link>
		<comments>http://eclectrics.com/writing/2010/01/merit-mechanical/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:16:24 +0000</pubDate>
		<dc:creator>SaraD</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[BetterBricks]]></category>

		<guid isPermaLink="false">http://eclectrics.com/writing/?p=392</guid>
		<description><![CDATA[<a href="http://eclectrics.com/writing/2010/01/merit-mechanical/"><img align="right" hspace="5" width="125" src="http://eclectrics.com/writing/wp-content/uploads/2010/01/Merit-Mechanical-212x300.jpg" class="alignright wp-post-image tfe" alt="Merit Mechanical company profile (PDF)" title="Merit Mechanical" /></a>The Northwest Energy Efficiency Alliance (NEEA) started the BetterBricks program to help the business community understand the power of energy efficiency. Always seeking real-life examples to illustrate their point, NEEA chose Merit Mechanical as one of their top companies to highlight. They asked me to write the story. View Merit Mechanical&#8217;s company profile. Merit Mechanical: [...]]]></description>
		<wfw:commentRss>http://eclectrics.com/writing/2010/01/merit-mechanical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacDonald-Miller Makes Energy Efficiency a Priority</title>
		<link>http://eclectrics.com/writing/2010/01/macdonald-miller/</link>
		<comments>http://eclectrics.com/writing/2010/01/macdonald-miller/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:07:58 +0000</pubDate>
		<dc:creator>SaraD</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[BetterBricks]]></category>

		<guid isPermaLink="false">http://eclectrics.com/writing/?p=313</guid>
		<description><![CDATA[<a href="http://eclectrics.com/writing/2010/01/macdonald-miller/"><img align="right" hspace="5" width="125" src="http://eclectrics.com/writing/wp-content/uploads/2010/03/MacDonald-Miller1.jpg" class="alignright wp-post-image tfe" alt="View the MacDonald-Miller company profile." title="MacDonald-Miller" /></a>The BetterBricks program of the Northwest Energy Efficiency Alliance (NEEA) helps business professionals understand the power of energy efficiency. When they decided to highlight successful mechanical contractors with an energy focus, MacDonald-Miller was a clear leader. View the MacDonald-Miller company profile. (pdf). MacDonald-Miller Makes Energy Efficiency a Priority With a winning formula for success, MacDonald-Miller is one of [...]]]></description>
		<wfw:commentRss>http://eclectrics.com/writing/2010/01/macdonald-miller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Projects</title>
		<link>http://eclectrics.com/writing/2009/08/current-projects/</link>
		<comments>http://eclectrics.com/writing/2009/08/current-projects/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 17:14:47 +0000</pubDate>
		<dc:creator>SaraD</dc:creator>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://test.eclectrics.com/writing/?p=231</guid>
		<description><![CDATA[I&#8217;ve been so busy lately I haven&#8217;t had time to post my most recent projects. Here is what I&#8217;m currently working on: Two company profiles for the Northwest Energy Efficiency Alliance. A knowledge base for Consumer Cellular. Marketing collateral to address the high school and university markets for Bookshare. Redesigning the website for the Portland [...]]]></description>
		<wfw:commentRss>http://eclectrics.com/writing/2009/08/current-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deschutes Passage update</title>
		<link>http://eclectrics.com/writing/2009/05/deschutes-passage-update/</link>
		<comments>http://eclectrics.com/writing/2009/05/deschutes-passage-update/#comments</comments>
		<pubDate>Fri, 15 May 2009 18:44:57 +0000</pubDate>
		<dc:creator>SaraD</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Portland General Electric]]></category>

		<guid isPermaLink="false">http://eclectrics.com/writing/?p=305</guid>
		<description><![CDATA[PGE  and the Confederated Tribes of Warm Springs needed to update the public on the progress being made on restoring fish passage in the Deschutes River. I wrote several news blogs to document the process. Visit the Deschutes Passage website. Deschutes Passage news blogs Lower Whychus Creek Crossing project repairs off-road vehicle damage During summer [...]]]></description>
		<wfw:commentRss>http://eclectrics.com/writing/2009/05/deschutes-passage-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production Efficiency fact sheet</title>
		<link>http://eclectrics.com/writing/2008/06/production-efficiency/</link>
		<comments>http://eclectrics.com/writing/2008/06/production-efficiency/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 00:11:04 +0000</pubDate>
		<dc:creator>SaraD</dc:creator>
				<category><![CDATA[Marketing Collateral]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Energy Trust of Oregon]]></category>

		<guid isPermaLink="false">http://test.eclectrics.com/writing/?p=118</guid>
		<description><![CDATA[<a href="http://eclectrics.com/writing/2008/06/production-efficiency/"><img align="right" hspace="5" width="125" src="http://eclectrics.com/writing/wp-content/uploads/08ETO_PE_factsheet300.jpg" class="alignright wp-post-image tfe" alt="Production Efficiency fact sheet (pdf)" title="Production Efficiency fact sheet (pdf)" /></a>The Energy Trust of Oregon needed a clear description of their Production Efficiency program to provide to businesses around the state. I helped pull together the information and organize it in a straightforward manner. View the Production Efficiency fact sheet (pdf). Business Energy Solutions—Production Efficiency program One sure way to improve your bottom line is [...]]]></description>
		<wfw:commentRss>http://eclectrics.com/writing/2008/06/production-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
